Sales history
Zoom graph:
M4A4
Industrial Grade
Urban DDPAT
MW
0.1395
$0.27
$0.34
-20%
Description
More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. It has been painted using a Digital Disruptive Pattern (DDPAT) hydrographic.
By the time you're close enough to notice the pixels it's already too late The Train Collection
Summary
- The Train Collection
- 521Pattern Template
- 17Finish Catalog
Sales history
Zoom graph:
Buy offers
Similar Offers
Name | Stickers | Seller | |||
---|---|---|---|---|---|
MP7 Bloodsport Covert | FN 0.0696 | $ 3.58 | |||
MP7 Bloodsport Covert | FN 0.0554 | $ 3.59 | |||
MP7 Bloodsport Covert | FN 0.0631 | $ 3.6 | |||
MP7 Bloodsport Covert | FN 0.0533 | $ 3.6 | |||
MP7 Bloodsport Covert | FN 0.0444 | $ 3.6 | |||
MP7 Bloodsport Covert | FN 0.0415 | Sticker | FaZe Clan | Paris 2023 Sticker | Bad News Eagles | Paris 2023 | $ 3.6 | ||
MP7 Bloodsport Covert | FN 0.0689 | $ 3.6 | |||
MP7 Bloodsport Covert | FN 0.0561 | Sticker | BLAST.tv (Glitter) | Paris 2023 Sticker | Natus Vincere (Glitter) | Paris 2023 Sticker | BLAST.tv | Paris 2023 Sticker | BLAST.tv (Glitter) | Paris 2023 | $ 3.62 | ||
MP7 Bloodsport Covert | FN 0.0646 | Sticker | FURIA | 2020 RMR Sticker | FURIA | 2020 RMR Sticker | FURIA | 2020 RMR | $ 3.62 | ||
MP7 Bloodsport Covert | FN 0.0433 | Sticker | Renegades | 2020 RMR | $ 3.62 | ||
MP7 Bloodsport Covert | FN 0.0443 | $ 3.62 | |||
MP7 Bloodsport Covert | FN 0.0561 | $ 3.62 | |||
MP7 Bloodsport Covert | FN 0.0633 | $ 3.62 | |||
MP7 Bloodsport Covert | FN 0.0545 | $ 3.62 | |||
MP7 Bloodsport Covert | FN 0.0633 | $ 3.62 | |||
MP7 Bloodsport Covert | FN 0.0584 | Sticker | Copenhagen Flames (Glitter) | Antwerp 2022 | $ 3.62 | ||
MP7 Bloodsport Covert | FN 0.0695 | $ 3.62 | |||
MP7 Bloodsport Covert | FN 0.0644 | $ 3.62 | |||
MP7 Bloodsport Covert | FN 0.0680 | $ 3.68 | |||
MP7 Bloodsport Covert | FN 0.0635 | $ 3.68 | |||
MP7 Bloodsport Covert | FN 0.0592 | Sticker | FaZe Clan | Rio 2022 Sticker | Djoko | Shanghai 2024 Sticker | Djoko | Shanghai 2024 Sticker | Djoko | Shanghai 2024 | $ 3.69 | ||
MP7 Bloodsport Covert | FN 0.0693 | $ 3.69 | |||
MP7 Bloodsport Covert | FN 0.0584 | $ 3.69 | |||
MP7 Bloodsport Covert | FN 0.0657 | $ 3.69 | |||
MP7 Bloodsport Covert | FN 0.0451 | $ 3.69 | |||
MP7 Bloodsport Covert | FN 0.0498 | $ 3.69 | |||
MP7 Bloodsport Covert | FN 0.0402 | Sticker | Astralis (Foil) | 2020 RMR Sticker | G2 Esports | Stockholm 2021 Sticker | FURIA | Rio 2022 Sticker | Grayhound Gaming | Rio 2022 | $ 3.69 | ||
MP7 Bloodsport Covert | FN 0.0404 | $ 3.69 | |||
MP7 Bloodsport Covert | FN 0.0611 | $ 3.7 | |||
MP7 Bloodsport Covert | FN 0.0590 | $ 3.71 | |||
MP7 Bloodsport Covert | FN 0.0557 | $ 3.73 | |||
MP7 Bloodsport Covert | FN 0.0539 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0688 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0650 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0622 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0547 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0645 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0664 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0527 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0578 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0609 | $ 3.75 | |||
MP7 Bloodsport Covert | FN 0.0647 | $ 3.81 | |||
MP7 Bloodsport Covert | FN 0.0450 | $ 3.81 | |||
MP7 Bloodsport Covert | FN 0.0526 | $ 3.81 | |||
MP7 Bloodsport Covert | FN 0.0508 | $ 3.82 | |||
MP7 Bloodsport Covert | FN 0.0564 | $ 3.82 | |||
MP7 Bloodsport Covert | FN 0.0538 | Sticker | G2 Esports (Glitter) | Antwerp 2022 Sticker | Outsiders (Holo) | Antwerp 2022 | $ 3.82 | ||
MP7 Bloodsport Covert | FN 0.0649 | $ 3.82 | |||
MP7 Bloodsport Covert | FN 0.0631 | $ 3.82 | |||
MP7 Bloodsport Covert | FN 0.0544 | Sticker | sh1ro (Holo) | Stockholm 2021 Sticker | sh1ro (Holo) | Stockholm 2021 Sticker | sh1ro (Holo) | Stockholm 2021 Sticker | sh1ro (Holo) | Stockholm 2021 | $ 3.82 | ||
MP7 Bloodsport Covert | FN 0.0226 | $ 3.82 | |||
MP7 Bloodsport Covert | FN 0.0540 | Sticker | isak (Glitter) | Copenhagen 2024 | $ 3.82 | ||
MP7 Bloodsport Covert | FN 0.0535 | $ 3.82 | |||
MP7 Bloodsport Covert | FN 0.0654 | Sticker | NiKo | Stockholm 2021 | $ 3.84 | ||
MP7 Bloodsport Covert | FN 0.0421 | $ 3.84 | |||
MP7 Bloodsport Covert | FN 0.0452 | $ 3.87 | |||
MP7 Bloodsport Covert | FN 0.0569 | $ 3.87 | |||
MP7 Bloodsport Covert | FN 0.0655 | Sticker | Exo Jumper | $ 3.87 | ||
MP7 Bloodsport Covert | FN 0.0638 | $ 3.87 | |||
MP7 Bloodsport Covert | FN 0.0638 | Sticker | Co Co Co Sticker | TV On Mirage Sticker | hampus | Antwerp 2022 | $ 3.88 | ||
MP7 Bloodsport Covert | FN 0.0590 | $ 3.88 | |||
MP7 Bloodsport Covert | FN 0.0453 | $ 3.9 | |||
MP7 Bloodsport Covert | FN 0.0649 | Sticker | Natus Vincere | 2020 RMR Sticker | 100 Thieves | 2020 RMR | $ 3.9 | ||
MP7 Bloodsport Covert | FN 0.0469 | $ 3.9 | |||
MP7 Bloodsport Covert | FN 0.0504 | $ 3.9 | |||
MP7 Bloodsport Covert | FN 0.0448 | $ 3.91 | |||
MP7 Bloodsport Covert | FN 0.0679 | $ 3.92 | |||
MP7 Bloodsport Covert | FN 0.0549 | $ 3.92 | |||
MP7 Bloodsport Covert | FN 0.0556 | $ 3.92 | |||
MP7 Bloodsport Covert | FN 0.0690 | $ 3.92 | |||
MP7 Bloodsport Covert | FN 0.0548 | $ 3.92 | |||
MP7 Bloodsport Covert | FN 0.0607 | $ 3.93 | |||
MP7 Bloodsport Covert | FN 0.0643 | $ 3.99 | |||
MP7 Bloodsport Covert | FN 0.0696 | $ 3.99 | |||
MP7 Bloodsport Covert | FN 0.0656 | Sticker | Separate Pixels | $ 3.99 |
Bloodsport
FN
0.0696
MP7
Bloodsport
$
3.58
Bloodsport
FN
0.0554
MP7
Bloodsport
$
3.59
Bloodsport
FN
0.0631
MP7
Bloodsport
$
3.6
Bloodsport
FN
0.0533
MP7
Bloodsport
$
3.6
Bloodsport
FN
0.0444
MP7
Bloodsport
$
3.6
Bloodsport
FN
0.0415
MP7
Bloodsport
Sticker | FaZe Clan | Paris 2023
Sticker | Bad News Eagles | Paris 2023
Anonymous shop
$
3.6
Bloodsport
FN
0.0689
MP7
Bloodsport
$
3.6
Bloodsport
FN
0.0561
MP7
Bloodsport
Sticker | BLAST.tv (Glitter) | Paris 2023
Sticker | Natus Vincere (Glitter) | Paris 2023
Sticker | BLAST.tv | Paris 2023
Sticker | BLAST.tv (Glitter) | Paris 2023
Anonymous shop
$
3.62
Bloodsport
FN
0.0646
MP7
Bloodsport
Sticker | FURIA | 2020 RMR
Sticker | FURIA | 2020 RMR
Sticker | FURIA | 2020 RMR
Anonymous shop
$
3.62
Bloodsport
FN
0.0433
MP7
Bloodsport
Sticker | Renegades | 2020 RMR
Anonymous shop
$
3.62
Bloodsport
FN
0.0443
MP7
Bloodsport
$
3.62
Bloodsport
FN
0.0561
MP7
Bloodsport
$
3.62
Bloodsport
FN
0.0633
MP7
Bloodsport
$
3.62
Bloodsport
FN
0.0545
MP7
Bloodsport
$
3.62
Bloodsport
FN
0.0633
MP7
Bloodsport
$
3.62
Bloodsport
FN
0.0584
MP7
Bloodsport
Sticker | Copenhagen Flames (Glitter) | Antwerp 2022
Anonymous shop
$
3.62
Bloodsport
FN
0.0695
MP7
Bloodsport
$
3.62
Bloodsport
FN
0.0644
MP7
Bloodsport
$
3.62
Bloodsport
FN
0.0680
MP7
Bloodsport
$
3.68
Bloodsport
FN
0.0635
MP7
Bloodsport
$
3.68
Bloodsport
FN
0.0592
MP7
Bloodsport
Sticker | FaZe Clan | Rio 2022
Sticker | Djoko | Shanghai 2024
Sticker | Djoko | Shanghai 2024
Sticker | Djoko | Shanghai 2024
Anonymous shop
$
3.69
Bloodsport
FN
0.0693
MP7
Bloodsport
$
3.69
Bloodsport
FN
0.0584
MP7
Bloodsport
$
3.69
Bloodsport
FN
0.0657
MP7
Bloodsport
$
3.69
Bloodsport
FN
0.0451
MP7
Bloodsport
$
3.69
Bloodsport
FN
0.0498
MP7
Bloodsport
$
3.69
Bloodsport
FN
0.0402
MP7
Bloodsport
Sticker | Astralis (Foil) | 2020 RMR
Sticker | G2 Esports | Stockholm 2021
Sticker | FURIA | Rio 2022
Sticker | Grayhound Gaming | Rio 2022
Anonymous shop
$
3.69
Bloodsport
FN
0.0404
MP7
Bloodsport
$
3.69
Bloodsport
FN
0.0611
MP7
Bloodsport
$
3.7
Bloodsport
FN
0.0590
MP7
Bloodsport
$
3.71
Bloodsport
FN
0.0557
MP7
Bloodsport
$
3.73
Bloodsport
FN
0.0539
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0688
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0650
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0622
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0547
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0645
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0664
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0527
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0578
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0609
MP7
Bloodsport
$
3.75
Bloodsport
FN
0.0647
MP7
Bloodsport
$
3.81
Bloodsport
FN
0.0450
MP7
Bloodsport
$
3.81
Bloodsport
FN
0.0526
MP7
Bloodsport
$
3.81
Bloodsport
FN
0.0508
MP7
Bloodsport
$
3.82
Bloodsport
FN
0.0564
MP7
Bloodsport
$
3.82
Bloodsport
FN
0.0538
MP7
Bloodsport
Sticker | G2 Esports (Glitter) | Antwerp 2022
Sticker | Outsiders (Holo) | Antwerp 2022
Anonymous shop
$
3.82
Bloodsport
FN
0.0649
MP7
Bloodsport
$
3.82
Bloodsport
FN
0.0631
MP7
Bloodsport
$
3.82
Bloodsport
FN
0.0544
MP7
Bloodsport
Sticker | sh1ro (Holo) | Stockholm 2021
Sticker | sh1ro (Holo) | Stockholm 2021
Sticker | sh1ro (Holo) | Stockholm 2021
Sticker | sh1ro (Holo) | Stockholm 2021
Anonymous shop
$
3.82
Bloodsport
FN
0.0226
MP7
Bloodsport
$
3.82
Bloodsport
FN
0.0540
MP7
Bloodsport
Sticker | isak (Glitter) | Copenhagen 2024
Anonymous shop
$
3.82
Bloodsport
FN
0.0535
MP7
Bloodsport
$
3.82
Bloodsport
FN
0.0654
MP7
Bloodsport
Sticker | NiKo | Stockholm 2021
Anonymous shop
$
3.84
Bloodsport
FN
0.0421
MP7
Bloodsport
$
3.84
Bloodsport
FN
0.0452
MP7
Bloodsport
$
3.87
Bloodsport
FN
0.0569
MP7
Bloodsport
$
3.87
Bloodsport
FN
0.0655
MP7
Bloodsport
Sticker | Exo Jumper
Anonymous shop
$
3.87
Bloodsport
FN
0.0638
MP7
Bloodsport
$
3.87
Bloodsport
FN
0.0638
MP7
Bloodsport
Sticker | Co Co Co
Sticker | TV On Mirage
Sticker | hampus | Antwerp 2022
Anonymous shop
$
3.88
Bloodsport
FN
0.0590
MP7
Bloodsport
$
3.88
Bloodsport
FN
0.0453
MP7
Bloodsport
$
3.9
Bloodsport
FN
0.0649
MP7
Bloodsport
Sticker | Natus Vincere | 2020 RMR
Sticker | 100 Thieves | 2020 RMR
Anonymous shop
$
3.9
Bloodsport
FN
0.0469
MP7
Bloodsport
$
3.9
Bloodsport
FN
0.0504
MP7
Bloodsport
$
3.9
Bloodsport
FN
0.0448
MP7
Bloodsport
$
3.91
Bloodsport
FN
0.0679
MP7
Bloodsport
$
3.92
Bloodsport
FN
0.0549
MP7
Bloodsport
$
3.92
Bloodsport
FN
0.0556
MP7
Bloodsport
$
3.92
Bloodsport
FN
0.0690
MP7
Bloodsport
$
3.92
Bloodsport
FN
0.0548
MP7
Bloodsport
$
3.92
Bloodsport
FN
0.0607
MP7
Bloodsport
$
3.93
Bloodsport
FN
0.0643
MP7
Bloodsport
$
3.99
Bloodsport
FN
0.0696
MP7
Bloodsport
$
3.99
Bloodsport
FN
0.0656
MP7
Bloodsport
Sticker | Separate Pixels
Anonymous shop
$
3.99