Sales history
Zoom graph:
AUG
Consumer Grade
Navy Murano
FN
0.0546
$4.12
$5.67
-27%
Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. A blue hydrographic of Murano beads has been applied.
Death by a thousand beads The Canals Collection
Summary
- The Canals Collection
- 91Pattern Template
- 740Finish Catalog
Sales history
Zoom graph:
Buy offers
There are no active limit orders for this item
Similar Offers
Name | Stickers | Seller | |||
---|---|---|---|---|---|
AUG Navy Murano Consumer Grade | FN 0.0546 | $ 4.12 | |||
AUG Navy Murano Consumer Grade | FN 0.0634 | $ 4.3 | |||
AUG Navy Murano Consumer Grade | FN 0.0345 | $ 4.3 | |||
AUG Navy Murano Consumer Grade | FN 0.0494 | $ 4.3 | |||
AUG Navy Murano Consumer Grade | FN 0.0616 | $ 4.74 | |||
AUG Navy Murano Consumer Grade | FN 0.0542 | $ 4.85 | |||
AUG Navy Murano Consumer Grade | FN 0.0412 | $ 4.85 | |||
AUG Navy Murano Consumer Grade | FN 0.0328 | $ 4.98 | |||
AUG Navy Murano Consumer Grade | FN 0.0319 | $ 5.17 | |||
AUG Navy Murano Consumer Grade | FN 0.0526 | Sticker | aizy | Berlin 2019 | $ 5.17 | ||
AUG Navy Murano Consumer Grade | FN 0.0164 | $ 5.2 | |||
AUG Navy Murano Consumer Grade | FN 0.0483 | $ 5.64 | |||
AUG Navy Murano Consumer Grade | FN 0.0458 | Sticker | Complexity Gaming (Glitter) | Antwerp 2022 Sticker | Complexity Gaming (Glitter) | Antwerp 2022 Sticker | Complexity Gaming (Glitter) | Antwerp 2022 Sticker | Complexity Gaming (Glitter) | Antwerp 2022 | $ 5.85 | ||
AUG Navy Murano Consumer Grade | FN 0.0500 | $ 6.2 | |||
AUG Navy Murano Consumer Grade | FN 0.0267 | Sticker | Web Stuck | $ 6.42 | ||
AUG Navy Murano Consumer Grade | FN 0.0383 | $ 6.49 | |||
AUG Navy Murano Consumer Grade | FN 0.0676 | Sticker | G2 Esports | Copenhagen 2024 Sticker | Ninjas in Pyjamas | Paris 2023 | $ 6.58 | ||
AUG Navy Murano Consumer Grade | FN 0.0072 | $ 7.05 | |||
AUG Navy Murano Consumer Grade | FN 0.0270 | $ 7.42 | |||
AUG Navy Murano Consumer Grade | FN 0.0147 | $ 8.16 | |||
AUG Navy Murano Consumer Grade | FN 0.0368 | $ 12.14 | |||
AUG Navy Murano Consumer Grade | FN 0.0019 | $ 12.14 | |||
AUG Navy Murano Consumer Grade | FN 0.0692 | Sticker | Shattered Web | $ 13.06 |
Navy Murano
FN
0.0546
AUG
Navy Murano
$
4.12
Navy Murano
FN
0.0634
AUG
Navy Murano
$
4.3
Navy Murano
FN
0.0345
AUG
Navy Murano
$
4.3
Navy Murano
FN
0.0494
AUG
Navy Murano
$
4.3
Navy Murano
FN
0.0616
AUG
Navy Murano
$
4.74
Navy Murano
FN
0.0542
AUG
Navy Murano
$
4.85
Navy Murano
FN
0.0412
AUG
Navy Murano
$
4.85
Navy Murano
FN
0.0328
AUG
Navy Murano
$
4.98
Navy Murano
FN
0.0319
AUG
Navy Murano
$
5.17
Navy Murano
FN
0.0526
AUG
Navy Murano
Sticker | aizy | Berlin 2019
Anonymous shop
$
5.17
Navy Murano
FN
0.0164
AUG
Navy Murano
$
5.2
Navy Murano
FN
0.0483
AUG
Navy Murano
$
5.64
Navy Murano
FN
0.0458
AUG
Navy Murano
Sticker | Complexity Gaming (Glitter) | Antwerp 2022
Sticker | Complexity Gaming (Glitter) | Antwerp 2022
Sticker | Complexity Gaming (Glitter) | Antwerp 2022
Sticker | Complexity Gaming (Glitter) | Antwerp 2022
Anonymous shop
$
5.85
Navy Murano
FN
0.0500
AUG
Navy Murano
$
6.2
Navy Murano
FN
0.0267
AUG
Navy Murano
Sticker | Web Stuck
Anonymous shop
$
6.42
Navy Murano
FN
0.0383
AUG
Navy Murano
$
6.49
Navy Murano
FN
0.0676
AUG
Navy Murano
Sticker | G2 Esports | Copenhagen 2024
Sticker | Ninjas in Pyjamas | Paris 2023
Anonymous shop
$
6.58
Navy Murano
FN
0.0072
AUG
Navy Murano
$
7.05
Navy Murano
FN
0.0270
AUG
Navy Murano
$
7.42
Navy Murano
FN
0.0147
AUG
Navy Murano
$
8.16
Navy Murano
FN
0.0368
AUG
Navy Murano
$
12.14
Navy Murano
FN
0.0019
AUG
Navy Murano
$
12.14
Navy Murano
FN
0.0692
AUG
Navy Murano
Sticker | Shattered Web
Anonymous shop
$
13.06