Історія продажів
Збільшити графік:
АВП
надсекретна зброя
Градієнт
FN
0.0118
$916.85
$1169.86
-21%
Опис
Високі ризики й висока нагорода — сумно відома снайперська гвинтівка АВП легко впізнається за характерним звуком та принципом «один постріл, один труп». Аерографічний малюнок нанесено напівпрозорими фарбами, що переходять одна в одну, на хромову основу.
«Це не просто зброя, це жанрова картина» — Імоґен, продавець зброї Колекція «Контроль»
Деталі
- Колекція «Контроль»
- 956Патерн
- 1026Фаза
Історія продажів
Збільшити графік:
Пропозиція про покупку
Схожі пропозиції
Назва | Наліпки | Продавець | |||
---|---|---|---|---|---|
AWP Acheron Mil-Spec Grade | FT 0.3314 | Sticker | broky | Paris 2023 Sticker | broky | Paris 2023 Sticker | broky | Paris 2023 Sticker | broky | Paris 2023 | $ 0.39 | ||
AWP Acheron Mil-Spec Grade | FT 0.3541 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.3719 | Sticker | vexite (Glitter) | Paris 2023 Sticker | Bad News Eagles | Paris 2023 Sticker | Bad News Eagles | Paris 2023 | $ 0.39 | ||
AWP Acheron Mil-Spec Grade | FT 0.3566 | Sticker | Manticore | $ 0.39 | ||
AWP Acheron Mil-Spec Grade | FT 0.2630 | Sticker | Into The Breach | Paris 2023 | $ 0.39 | ||
AWP Acheron Mil-Spec Grade | FT 0.2058 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.1665 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.2538 | Sticker | Boom | 2020 RMR | $ 0.39 | ||
AWP Acheron Mil-Spec Grade | FT 0.3268 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.3431 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.2088 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.3707 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.2646 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.3322 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.3581 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.3391 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.3115 | $ 0.39 | |||
AWP Acheron Mil-Spec Grade | FT 0.3703 | Sticker | b1t (Champion) | Copenhagen 2024 | $ 0.4 | ||
AWP Acheron Mil-Spec Grade | FT 0.2805 | $ 0.4 | |||
AWP Acheron Mil-Spec Grade | FT 0.3136 | Sticker | KENSi | Antwerp 2022 | $ 0.4 | ||
AWP Acheron Mil-Spec Grade | FT 0.2413 | Sticker | broky (Glitter, Champion) | Antwerp 2022 | $ 0.4 | ||
AWP Acheron Mil-Spec Grade | FT 0.2828 | $ 0.4 | |||
AWP Acheron Mil-Spec Grade | FT 0.3152 | $ 0.4 | |||
AWP Acheron Mil-Spec Grade | FT 0.2828 | Sticker | Noble Sticker | Complexity Gaming (Glitter) | Paris 2023 Sticker | Complexity Gaming (Glitter) | Paris 2023 Sticker | Complexity Gaming | Paris 2023 | $ 0.4 | ||
AWP Acheron Mil-Spec Grade | FT 0.2493 | Sticker | Eternal Fire | Copenhagen 2024 | $ 0.4 | ||
AWP Acheron Mil-Spec Grade | FT 0.2464 | Sticker | OG | Rio 2022 | $ 0.4 | ||
AWP Acheron Mil-Spec Grade | FT 0.2379 | $ 0.4 | |||
AWP Acheron Mil-Spec Grade | FT 0.3542 | $ 0.4 | |||
AWP Acheron Mil-Spec Grade | FT 0.3083 | $ 0.4 | |||
AWP Acheron Mil-Spec Grade | FT 0.3640 | Sticker | BIG (Holo) | 2020 RMR Sticker | sjuush (Glitter) | Rio 2022 | $ 0.4 | ||
AWP Acheron Mil-Spec Grade | FT 0.2704 | $ 0.4 | |||
AWP Acheron Mil-Spec Grade | FT 0.3601 | $ 0.4 | |||
AWP Acheron Mil-Spec Grade | FT 0.3629 | Sticker | Natus Vincere | Paris 2023 Sticker | Natus Vincere | Paris 2023 Sticker | Natus Vincere | Paris 2023 Sticker | Natus Vincere | Paris 2023 | $ 0.41 | ||
AWP Acheron Mil-Spec Grade | FT 0.2304 | $ 0.41 | |||
AWP Acheron Mil-Spec Grade | FT 0.1615 | Sticker | Team Liquid | Paris 2023 Sticker | Team Liquid | Paris 2023 Sticker | FaZe Clan | Paris 2023 Sticker | forZe eSports | Paris 2023 | $ 0.41 | ||
AWP Acheron Mil-Spec Grade | FT 0.3278 | Sticker | Martha Sticker | Hard Cluck Life Sticker | Hippocamp Sticker | G2 Esports | Paris 2023 Sticker | G2 Esports | Paris 2023 | $ 0.42 | ||
AWP Acheron Mil-Spec Grade | FT 0.2238 | $ 0.42 | |||
AWP Acheron Mil-Spec Grade | FT 0.3033 | $ 0.42 | |||
AWP Acheron Mil-Spec Grade | FT 0.3568 | Sticker | Dead Eye | $ 0.43 | ||
AWP Acheron Mil-Spec Grade | FT 0.1615 | Sticker | The MongolZ | Paris 2023 Sticker | Grayhound Gaming | Paris 2023 Sticker | Team Liquid | Paris 2023 Sticker | BLAST.tv | Paris 2023 Sticker | BLAST.tv | Paris 2023 | $ 0.43 | ||
AWP Acheron Mil-Spec Grade | FT 0.3543 | $ 0.44 | |||
AWP Acheron Mil-Spec Grade | FT 0.3667 | $ 0.44 | |||
AWP Acheron Mil-Spec Grade | FT 0.1922 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.3397 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.3307 | Sticker | 9z Team | Antwerp 2022 Sticker | 9z Team | Antwerp 2022 Sticker | 9z Team | Antwerp 2022 | $ 0.45 | ||
AWP Acheron Mil-Spec Grade | FT 0.3495 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.3557 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.3681 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.2904 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.2406 | Sticker | FURIA | Paris 2023 | $ 0.45 | ||
AWP Acheron Mil-Spec Grade | FT 0.3406 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.1743 | Sticker | paiN Gaming | Paris 2023 Sticker | BLAST.tv | Paris 2023 Sticker | BLAST.tv | Paris 2023 Sticker | G2 Esports | Paris 2023 Sticker | GamerLegion | Paris 2023 | $ 0.45 | ||
AWP Acheron Mil-Spec Grade | FT 0.2244 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.2431 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.2278 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.2637 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.2285 | $ 0.45 | |||
AWP Acheron Mil-Spec Grade | FT 0.3309 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3078 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.2382 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3091 | Sticker | G2 Esports | Stockholm 2021 | $ 0.46 | ||
AWP Acheron Mil-Spec Grade | FT 0.3324 | Sticker | Complexity Gaming | Paris 2023 Sticker | Complexity Gaming | Paris 2023 Sticker | Complexity Gaming | Paris 2023 Sticker | Complexity Gaming | Paris 2023 | $ 0.46 | ||
AWP Acheron Mil-Spec Grade | FT 0.2690 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.2081 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3527 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3646 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.2657 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.2494 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3294 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3366 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3257 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3498 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3293 | Sticker | FURIA (Glitter) | Paris 2023 | $ 0.46 | ||
AWP Acheron Mil-Spec Grade | FT 0.1742 | $ 0.46 | |||
AWP Acheron Mil-Spec Grade | FT 0.3547 | $ 0.46 |
Acheron
FT
0.3314
AWP
Acheron
Sticker | broky | Paris 2023
Sticker | broky | Paris 2023
Sticker | broky | Paris 2023
Sticker | broky | Paris 2023
Anonymous shop
$
0.39
Acheron
FT
0.3541
AWP
Acheron
$
0.39
Acheron
FT
0.3719
AWP
Acheron
Sticker | vexite (Glitter) | Paris 2023
Sticker | Bad News Eagles | Paris 2023
Sticker | Bad News Eagles | Paris 2023
Anonymous shop
$
0.39
Acheron
FT
0.3566
AWP
Acheron
Sticker | Manticore
Anonymous shop
$
0.39
Acheron
FT
0.2630
AWP
Acheron
Sticker | Into The Breach | Paris 2023
Anonymous shop
$
0.39
Acheron
FT
0.2058
AWP
Acheron
$
0.39
Acheron
FT
0.1665
AWP
Acheron
$
0.39
Acheron
FT
0.2538
AWP
Acheron
Sticker | Boom | 2020 RMR
Anonymous shop
$
0.39
Acheron
FT
0.3268
AWP
Acheron
$
0.39
Acheron
FT
0.3431
AWP
Acheron
$
0.39
Acheron
FT
0.2088
AWP
Acheron
$
0.39
Acheron
FT
0.3707
AWP
Acheron
$
0.39
Acheron
FT
0.2646
AWP
Acheron
$
0.39
Acheron
FT
0.3322
AWP
Acheron
$
0.39
Acheron
FT
0.3581
AWP
Acheron
$
0.39
Acheron
FT
0.3391
AWP
Acheron
$
0.39
Acheron
FT
0.3115
AWP
Acheron
$
0.39
Acheron
FT
0.3703
AWP
Acheron
Sticker | b1t (Champion) | Copenhagen 2024
Anonymous shop
$
0.4
Acheron
FT
0.2805
AWP
Acheron
$
0.4
Acheron
FT
0.3136
AWP
Acheron
Sticker | KENSi | Antwerp 2022
Anonymous shop
$
0.4
Acheron
FT
0.2413
AWP
Acheron
Sticker | broky (Glitter, Champion) | Antwerp 2022
Anonymous shop
$
0.4
Acheron
FT
0.2828
AWP
Acheron
$
0.4
Acheron
FT
0.3152
AWP
Acheron
$
0.4
Acheron
FT
0.2828
AWP
Acheron
Sticker | Noble
Sticker | Complexity Gaming (Glitter) | Paris 2023
Sticker | Complexity Gaming (Glitter) | Paris 2023
Sticker | Complexity Gaming | Paris 2023
Anonymous shop
$
0.4
Acheron
FT
0.2493
AWP
Acheron
Sticker | Eternal Fire | Copenhagen 2024
Anonymous shop
$
0.4
Acheron
FT
0.2464
AWP
Acheron
Sticker | OG | Rio 2022
Anonymous shop
$
0.4
Acheron
FT
0.2379
AWP
Acheron
$
0.4
Acheron
FT
0.3542
AWP
Acheron
$
0.4
Acheron
FT
0.3083
AWP
Acheron
$
0.4
Acheron
FT
0.3640
AWP
Acheron
Sticker | BIG (Holo) | 2020 RMR
Sticker | sjuush (Glitter) | Rio 2022
Anonymous shop
$
0.4
Acheron
FT
0.2704
AWP
Acheron
$
0.4
Acheron
FT
0.3601
AWP
Acheron
$
0.4
Acheron
FT
0.3629
AWP
Acheron
Sticker | Natus Vincere | Paris 2023
Sticker | Natus Vincere | Paris 2023
Sticker | Natus Vincere | Paris 2023
Sticker | Natus Vincere | Paris 2023
Anonymous shop
$
0.41
Acheron
FT
0.2304
AWP
Acheron
$
0.41
Acheron
FT
0.1615
AWP
Acheron
Sticker | Team Liquid | Paris 2023
Sticker | Team Liquid | Paris 2023
Sticker | FaZe Clan | Paris 2023
Sticker | forZe eSports | Paris 2023
Anonymous shop
$
0.41
Acheron
FT
0.3278
AWP
Acheron
Sticker | Martha
Sticker | Hard Cluck Life
Sticker | Hippocamp
Sticker | G2 Esports | Paris 2023
Sticker | G2 Esports | Paris 2023
Anonymous shop
$
0.42
Acheron
FT
0.2238
AWP
Acheron
$
0.42
Acheron
FT
0.3033
AWP
Acheron
$
0.42
Acheron
FT
0.3568
AWP
Acheron
Sticker | Dead Eye
Anonymous shop
$
0.43
Acheron
FT
0.1615
AWP
Acheron
Sticker | The MongolZ | Paris 2023
Sticker | Grayhound Gaming | Paris 2023
Sticker | Team Liquid | Paris 2023
Sticker | BLAST.tv | Paris 2023
Sticker | BLAST.tv | Paris 2023
Anonymous shop
$
0.43
Acheron
FT
0.3543
AWP
Acheron
$
0.44
Acheron
FT
0.3667
AWP
Acheron
$
0.44
Acheron
FT
0.1922
AWP
Acheron
$
0.45
Acheron
FT
0.3397
AWP
Acheron
$
0.45
Acheron
FT
0.3307
AWP
Acheron
Sticker | 9z Team | Antwerp 2022
Sticker | 9z Team | Antwerp 2022
Sticker | 9z Team | Antwerp 2022
Anonymous shop
$
0.45
Acheron
FT
0.3495
AWP
Acheron
$
0.45
Acheron
FT
0.3557
AWP
Acheron
$
0.45
Acheron
FT
0.3681
AWP
Acheron
$
0.45
Acheron
FT
0.2904
AWP
Acheron
$
0.45
Acheron
FT
0.2406
AWP
Acheron
Sticker | FURIA | Paris 2023
Anonymous shop
$
0.45
Acheron
FT
0.3406
AWP
Acheron
$
0.45
Acheron
FT
0.1743
AWP
Acheron
Sticker | paiN Gaming | Paris 2023
Sticker | BLAST.tv | Paris 2023
Sticker | BLAST.tv | Paris 2023
Sticker | G2 Esports | Paris 2023
Sticker | GamerLegion | Paris 2023
Anonymous shop
$
0.45
Acheron
FT
0.2244
AWP
Acheron
$
0.45
Acheron
FT
0.2431
AWP
Acheron
$
0.45
Acheron
FT
0.2278
AWP
Acheron
$
0.45
Acheron
FT
0.2637
AWP
Acheron
$
0.45
Acheron
FT
0.2285
AWP
Acheron
$
0.45
Acheron
FT
0.3309
AWP
Acheron
$
0.46
Acheron
FT
0.3078
AWP
Acheron
$
0.46
Acheron
FT
0.2382
AWP
Acheron
$
0.46
Acheron
FT
0.3091
AWP
Acheron
Sticker | G2 Esports | Stockholm 2021
Anonymous shop
$
0.46
Acheron
FT
0.3324
AWP
Acheron
Sticker | Complexity Gaming | Paris 2023
Sticker | Complexity Gaming | Paris 2023
Sticker | Complexity Gaming | Paris 2023
Sticker | Complexity Gaming | Paris 2023
Anonymous shop
$
0.46
Acheron
FT
0.2690
AWP
Acheron
$
0.46
Acheron
FT
0.2081
AWP
Acheron
$
0.46
Acheron
FT
0.3527
AWP
Acheron
$
0.46
Acheron
FT
0.3646
AWP
Acheron
$
0.46
Acheron
FT
0.2657
AWP
Acheron
$
0.46
Acheron
FT
0.2494
AWP
Acheron
$
0.46
Acheron
FT
0.3294
AWP
Acheron
$
0.46
Acheron
FT
0.3366
AWP
Acheron
$
0.46
Acheron
FT
0.3257
AWP
Acheron
$
0.46
Acheron
FT
0.3498
AWP
Acheron
$
0.46
Acheron
FT
0.3293
AWP
Acheron
Sticker | FURIA (Glitter) | Paris 2023
Anonymous shop
$
0.46
Acheron
FT
0.1742
AWP
Acheron
$
0.46
Acheron
FT
0.3547
AWP
Acheron
$
0.46